Rank | Name | Applicant Memorial Marks | Respondent Memorial Marks | Researcher Test (70) | Total Marks | ||||
Marks | Late Penalty | Total Marks | Marks | Late Penalty | Total Marks | ||||
1 | Neham Tayal | 18 | -1 | 17 | 17 | -1 | 16 | 42 | 75 |
2 | Aditya Mohanty | 19.5 | -1 | 18.5 | 17 | -1 | 16 | 38 | 72.5 |
3 | Avani Verma | 19.5 | 0 | 19.5 | 20 | 0 | 20 | 31 | 70.5 |
4 | Devangna Neelam | 17 | -1.5 | 15.5 | 17.5 | -1.5 | 16 | 38 | 69.5 |
5 | Suditi Surana | 16.5 | 0 | 16.5 | 19 | 0 | 19 | 31.5 | 67 |
6 | Gayatri Shankar | 20 | -0.5 | 19.5 | 17 | -0.5 | 16.5 | 30.5 | 66.5 |
7 | Suvir Sharma | 17 | 0 | 17 | 15 | 0 | 15 | 33.5 | 65.5 |
8 | Garima Singh | 17.5 | 0 | 17.5 | 19 | 0 | 19 | 27 | 63.5 |
9 | Vipin Upadhyay | 18 | -1.5 | 16.5 | 16.5 | -1.5 | 15 | 31.5 | 63 |
10 | Richa Parashar | 16.5 | -1.5 | 15 | 17 | -1.5 | 15.5 | 31 | 61.5 |
11 | Abhinay Shukla | 17 | -1.5 | 15.5 | 16.5 | -1.5 | 15 | 21 | 51.5 |
12 | Vikram Narayan | 19.5 | 0 | 19.5 | 18 | 0 | 18 | 8.5 | 46 |
13 | Renu Kushram | 16.5 | -5 | 11.5 | 15.5 | -5 | 10.5 | 9 | 31 |
Note:-
1. Rank 1-9 will form the main pool, while Ranks 9-13 constitute the buffer.
2.It was earlier announced that the strength of the researcher's pool would be 12 members. However, considering that only 13 students took the test, we have decided to increase the pool strength to 13 members in order to accommodate all the participants.
Congratulations to all the participants who have made it to the National Moot Pool for the year 2011-12
No comments:
Post a Comment