| Rank | Name | Carry Forward Marks | Memorial Marks | Oral Round Marks | Grand Total | ||
| Marks Obtained | Late Penalty | Total | |||||
| 1 | Raghav | 8 | 18.5 | -1 | 17.5 | 55.5 | 81* |
| 2 | Kapil | 11 | 17 | -1 | 16 | 54 | 81* |
| 3 | Anuja | 6 | 17 | -1.5 | 15.5 | 59 | 80.5 |
| 4 | Samapika | 11 | 17 | -1.5 | 15.5 | 52 | 78.5 |
| 5 | Yashvardhan | 10 | 17 | -1.5 | 15.5 | 50 | 75.5 |
| 6 | Gautam | 9 | 17 | -1 | 16 | 49.5 | 74.5 |
| 7 | Aparna | 8 | 18.5 | 0 | 18.5 | 46 | 72.5 |
| 8 | Shivani | 2 | 18 | -1.5 | 16.5 | 53 | 71.5 |
| 9 | Archana | 6 | 17 | 0 | 17 | 45.5 | 68.5 |
| 10 | Abiha | 3 | 17.5 | 0 | 17.5 | 47.5 | 68 |
| 11 | Divyanshu | 4 | 16.5 | -5 | 11.5 | 52 | 67.5 |
| 12 | Ishita | 9 | 17.5 | -1.5 | 16 | 41.5 | 66.5* |
| 13 | Jomol | 10 | 18 | 0 | 18 | 38.5 | 66.5* |
| 14 | Yash Vijay | 4 | 16.5 | -5 | 11.5 | 50.5 | 66 |
| 15 | Smriti | 7 | 15.25 | 0 | 15.25 | 43.5 | 65.75 |
| 16 | Avani | 7 | 20 | 0 | 20 | 37 | 64 |
| 17 | Abhinav | 5 | 20.5 | -1 | 19.5 | 38.5 | 63 |
| 18 | Vikramaditya | 1 | 16 | -1.5 | 14.5 | 43.5 | 59* |
| 19 | Anupama | 5 | 17 | -1.5 | 15.5 | 38.5 | 59* |
| 20 | Chetna | 2 | 16.25 | 0 | 16.25 | 39.5 | 57.75 |
| 21 | Radhika | 3 | 17 | -5 | 12 | 40.5 | 55.5 |
| 22 | Robin | 1 | 16 | -5 | 11 | 32 | 44 |
*Ties have been resolved by using the total oral scores as a tie breaker.
**Researchers Test will be conducted on Tuesday, 23rd August, 2011 in the Academic Block at 5.00pm.
Note:
Rank 1-18 will form the main pool, while Rank 19-22 constitutes the buffer.
Congratulations to all the participants who have made it to the National Moot Pool for the year 2011-12.
No comments:
Post a Comment